<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hacks on YKM&#39;s Corner on the Web</title>
		<link>http://yeokhengmeng.com/categories/hacks/</link>
		<description>Recent content in Hacks on YKM&#39;s Corner on the Web</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Thu, 25 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="http://yeokhengmeng.com/categories/hacks/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Bringing Swift to the Apple II</title>
				<link>http://yeokhengmeng.com/2026/06/swift-on-apple-ii/</link>
				<pubDate>Thu, 25 Jun 2026 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2026/06/swift-on-apple-ii/</guid>
				<description>&lt;p&gt;Swift is the modern programming language behind many apps that run on modern Apple platforms. I thought it would be nice to bring a small taste of it back to Apple&amp;rsquo;s early days, the Apple II. It was Apple&amp;rsquo;s first mass-market series of machines, initially released in 1977 with a 1 MHz MOS 6502 CPU.&lt;/p&gt;&#xA;&lt;p&gt;I built &lt;strong&gt;SwiftII&lt;/strong&gt;, a Swift-flavored mini development environment for the original Apple II to a IIe and up.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Llama 2 LLM on DOS</title>
				<link>http://yeokhengmeng.com/2025/04/llama2-llm-on-dos/</link>
				<pubDate>Tue, 15 Apr 2025 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2025/04/llama2-llm-on-dos/</guid>
				<description>&lt;p&gt;Ever thought of running a local Large Language Model (LLM) on a vintage PC running DOS? Now you can!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Modern 2024 PC with a vintage twist (ft. Ryzen 5 7600 &amp; GeForce 4060 Ti)</title>
				<link>http://yeokhengmeng.com/2024/10/modern-pc-vintage-twist/</link>
				<pubDate>Sun, 06 Oct 2024 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2024/10/modern-pc-vintage-twist/</guid>
				<description>&lt;p&gt;If I were to tell you a PC has a floppy drive, optical drive, Sound Blaster card, serial, parallel and PS/2 ports running DOS, you would think I&amp;rsquo;m referring to a machine from the 1990s. But my very modern PC built in 2024 possess these characteristics!&lt;/p&gt;&#xA;&lt;p&gt;I recently built myself a PC as my previous desktop PC was insufficient for my current needs. I decided to build one with the ability to still reach back into the past to run DOS.&lt;/p&gt;&#xA;&lt;p&gt;In this post, I will go through my thought process I went through to decide on the specifications as well as the journey I made to run MS-DOS 6.22 on it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>DOS&#39;s Last Stand on a modern Thinkpad: X13 Gen 1 with Intel i5-10310U</title>
				<link>http://yeokhengmeng.com/2024/08/dos-on-thinkpad-x13-gen1/</link>
				<pubDate>Sun, 18 Aug 2024 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2024/08/dos-on-thinkpad-x13-gen1/</guid>
				<description>&lt;p&gt;When one thinks of modern technologies like Thunderbolt, 2.5 Gigabit Ethernet and modern CPUs, one would associate them with modern operating systems. How about DOS?&lt;/p&gt;&#xA;&lt;p&gt;It might seem impossible, however I did an experiment on a relatively modern 2020 Thinkpad and found that it can still run MS-DOS 6.22. MS-DOS 6.22 is the last standalone version of DOS released by Microsoft in June 1994. This makes it 30 years old today.&lt;/p&gt;&#xA;&lt;p&gt;I shall share the steps and challenges in locating a modern laptop capable of doing so and making the 30-year-old OS work on it with audio and networking functions. This is likely among the final generation of laptops able to run DOS natively.&lt;/p&gt;</description>
			</item>
			<item>
				<title>My first chip with Tiny Tapeout 4 - Covox Speech Thing clone</title>
				<link>http://yeokhengmeng.com/2024/06/my-first-chip-with-tiny-tapeout-cvx/</link>
				<pubDate>Thu, 20 Jun 2024 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2024/06/my-first-chip-with-tiny-tapeout-cvx/</guid>
				<description>&lt;p&gt;When one thinks of designing an Application-specific Integrated Circuit (ASIC) chip, one would typically imagine a very high production cost, lack of access to tools and individuals can&amp;rsquo;t really do this unless you work in a company or academia.&lt;/p&gt;&#xA;&lt;p&gt;Thanks to &lt;a href=&#34;https://tinytapeout.com/&#34;&gt;Tiny Tapeout&lt;/a&gt;, these barriers are broken down and I managed to have a chip that contains my own design. I sent in a very simple project but it is still my submission no less. I went through the entire submission procedure including writing a small testbench and preparing my project for submission through the very nicely documented process from Tiny Tapeout.&lt;/p&gt;&#xA;&lt;p&gt;In this post, I will share my experience in development and demonstrating my design.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting up an open-frame Pentium 3 testbench</title>
				<link>http://yeokhengmeng.com/2024/05/setting-up-pentium-3-testbench/</link>
				<pubDate>Sat, 25 May 2024 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2024/05/setting-up-pentium-3-testbench/</guid>
				<description>&lt;p&gt;I have amassed a &lt;a href=&#34;https://github.com/yeokm1/retro-configs&#34;&gt;respectable collection of retro-PCs&lt;/a&gt; in the several years I have been engaging in my retrocomputing hobby. As part of this hobby, I regularly acquire vintage expansion cards from others. Testing these newly-acquired cards will require me to frequently disassemble my properly set up retro-machines which is a hassle to do.&lt;/p&gt;&#xA;&lt;p&gt;To reduce the repeated handling of these old and relatively fragile setups, I decided to embark on a project to build a modular vintage PC in the form factor of an open-frame testbench. This testbench setup will facilitate testing of vintage expansion cards as well as easy evaluation of vintage operating systems.&lt;/p&gt;&#xA;&lt;p&gt;I decided to go with a Pentium 3 (P3)-based setup similar to my &lt;a href=&#34;https://github.com/yeokm1/retro-configs/tree/master/desktops/tweener-pc&#34;&gt;Tweener setup&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;In this blog post, I will go through how I set up this hardware for dual-boot between DOS 6.22/Windows for Workgroups 3.11 and Windows 98SE plus the challenges I encountered while doing so.&lt;/p&gt;</description>
			</item>
			<item>
				<title>HDMI ISA graphics card for vintage PCs by improving the Graphics Gremlin</title>
				<link>http://yeokhengmeng.com/2023/09/hdmi-isa-graphics-card-for-vintage-pcs/</link>
				<pubDate>Sun, 10 Sep 2023 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2023/09/hdmi-isa-graphics-card-for-vintage-pcs/</guid>
				<description>&lt;p&gt;HDMI is a relatively modern video connector we take for granted on modern PCs and monitors. Now vintage PCs can join in the fun too with a native connection to modern HDMI monitors without any additional adapter.&lt;/p&gt;&#xA;&lt;p&gt;(A production run has been made for this board. You can contact explit[at]mailbox[dot]org if you wish to purchase a unit.)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building a DOS ChatGPT client in 2023</title>
				<link>http://yeokhengmeng.com/2023/03/building-a-dos-chatgpt-client-in-2023/</link>
				<pubDate>Sun, 26 Mar 2023 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2023/03/building-a-dos-chatgpt-client-in-2023/</guid>
				<description>&lt;p&gt;With the recent attention on ChatGPT and &lt;a href=&#34;https://openai.com/blog/introducing-chatgpt-and-whisper-apis&#34;&gt;OpenAI&amp;rsquo;s release of their APIs&lt;/a&gt;, many developers have developed clients for modern platforms to talk to this super smart AI chatbot. However I&amp;rsquo;m pretty sure almost nobody has written one for a vintage platform like MS-DOS.&lt;/p&gt;&#xA;&lt;p&gt;This client now supports Hugging Face API, Ollama API and text to speech (TTS) capability. More info on TTS is found at the later part of this post.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building a new Win 3.1 app in 2019 Part 1: Slack client</title>
				<link>http://yeokhengmeng.com/2019/12/building-a-new-win-3-1-app-in-2019-part-1-slack-client/</link>
				<pubDate>Thu, 19 Dec 2019 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2019/12/building-a-new-win-3-1-app-in-2019-part-1-slack-client/</guid>
				<description>&lt;p&gt;In October 2019, my company SP Digital held an internal hackathon. My colleague &lt;a href=&#34;https://twitter.com/subhransu&#34;&gt;Subhransu&lt;/a&gt; and I worked on a whacky idea of writing a brand-new &lt;a href=&#34;https://en.wikipedia.org/wiki/Windows_3.1x&#34;&gt;Windows 3.1&lt;/a&gt; app which was an OS released almost 30 years ago. The idea we chose was a Slack client. After all, Slack clients exist for most platforms but I&amp;rsquo;m certain one does not exist for Windows 3.1.&lt;/p&gt;&#xA;&lt;p&gt;A few months later in Dec 2019, I would join the &lt;a href=&#34;https://supersillyhackathon.sg/&#34;&gt;Super Silly Hackathon&lt;/a&gt; for the second time with fellow retrocomputing enthusiast &lt;a href=&#34;https://www.chenhuijing.com/&#34;&gt;Hui Jing&lt;/a&gt;. We would develop a small game for Win 3.1 with great help from the knowledge gained from this first project.&lt;/p&gt;&#xA;&lt;p&gt;For Part 1, I shall detail the learnings and process for how a new old app can be created with the aid of modern tools and hindsight of old technologies. And perhaps what lessons can it offer us today. This blog post is a few months late as I needed time to clean up the code and write the documentation.&lt;/p&gt;&#xA;&lt;p&gt;Don&amp;rsquo;t forget to checkout out Part 2 of the &lt;a href=&#34;https://www.chenhuijing.com/blog/building-a-win31-app-in-2019/&#34;&gt;game app with Hui Jing&lt;/a&gt; too!&lt;/p&gt;&#xA;&lt;h1 id=&#34;the-app&#34;&gt;The App&lt;/h1&gt;&#xA;&lt;p&gt;Of course let&amp;rsquo;s take a look at the app.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2019/12/building-a-new-win-3-1-app-in-2019-part-1-slack-client/images/wfwslack-shot.png&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2019/12/building-a-new-win-3-1-app-in-2019-part-1-slack-client/images/wfwslack-shot.png&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2019/12/building-a-new-win-3-1-app-in-2019-part-1-slack-client/images/wfwslack-both-1024x408.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2019/12/building-a-new-win-3-1-app-in-2019-part-1-slack-client/images/wfwslack-both-1024x408.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Teardown of NDP2019 LED wristband</title>
				<link>http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/</link>
				<pubDate>Sat, 03 Aug 2019 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/</guid>
				<description>&lt;p&gt;3 years ago, &lt;a href=&#34;http://yeokhengmeng.com/2016/08/partial-reverse-engineering-the-ndp-2016-led-wristband/&#34;&gt;I tore down the NDP 2016 LED wristband&lt;/a&gt; as I got one during the Singapore National Day Parade (NDP) Preview. 3 years later, I got another one during the NDP preview held on 28 July 2019.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/images/ndp2019-wristbands-opened-front.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/images/ndp2019-wristbands-opened-front-1024x303.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Board internals&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/images/ndp2019-wristbands-intact.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/images/ndp2019-wristbands-intact-1024x862.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Band in original condition&lt;/p&gt;&#xA;&lt;p&gt;So time for another teardown!&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Science Project: &#34;Make the 486 Great Again!&#34; - Modern Linux in an ancient PC</title>
				<link>http://yeokhengmeng.com/2018/01/make-the-486-great-again/</link>
				<pubDate>Sat, 06 Jan 2018 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2018/01/make-the-486-great-again/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;What is the oldest x86 processor that is still supported by a modern Linux kernel in present time?&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;I asked the above quiz question during the &lt;a href=&#34;https://geekcamp.sg/&#34;&gt;Geekcamp&lt;/a&gt; tech conference in Nov 2017 during &lt;a href=&#34;http://yeokhengmeng.com/2017/11/my-first-conference-emcee-experience/&#34;&gt;my emcee role&lt;/a&gt;. The theoretical answer as you can glean from the title of this post is the &lt;a href=&#34;https://en.wikipedia.org/wiki/Intel_80486&#34;&gt;486&lt;/a&gt; which was first released in 1989. I determined that fact from this article where &lt;a href=&#34;https://www.pcworld.com/article/2020196/linux-3-8-will-drop-support-for-intel-386-chips.html&#34;&gt;support for the 386 was dropped in Dec 2012&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;To get you interested, here is the result of my effort.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2018/01/make-the-486-great-again/images/gentoo-486-capabilities.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2018/01/make-the-486-great-again/images/gentoo-486-capabilities-939x1024.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Repair Kopitiam specialty electrical tools (Part 2): Short Circuit Limiter</title>
				<link>http://yeokhengmeng.com/2017/07/repair-kopitiam-specialty-electrical-tools-part-2-short-circuit-limiter/</link>
				<pubDate>Sun, 23 Jul 2017 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2017/07/repair-kopitiam-specialty-electrical-tools-part-2-short-circuit-limiter/</guid>
				<description>&lt;p&gt;If you have not read the &lt;a href=&#34;http://yeokhengmeng.com/2016/05/repair-kopitiam-speciality-electrical-tools/&#34;&gt;previous post (Part 1)&lt;/a&gt; on this subject, I encourage you but it is not mandatory to do so before reading this post. I&amp;rsquo;ll still go through the fundamentals in this post. If you just want to see the raw technical details, the schematic and code of this project have been &lt;a href=&#34;https://github.com/yeokm1/repair-kopitiam-training-and-equipment/tree/master/short-circuit-limiter&#34;&gt;open-sourced here&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h1 id=&#34;post-objective&#34;&gt;Post Objective&lt;/h1&gt;&#xA;&lt;p&gt;To show why did I build this and how it works plus the issues faced.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2017/07/repair-kopitiam-specialty-electrical-tools-part-2-short-circuit-limiter/images/rk-equip2-scl-prod-front.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2017/07/repair-kopitiam-specialty-electrical-tools-part-2-short-circuit-limiter/images/rk-equip2-scl-prod-front-1024x701.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;The clean case hides the complexity within.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Science Project: Bringing the Covox Speech Thing to 2017</title>
				<link>http://yeokhengmeng.com/2017/01/a-science-project-bringing-the-covox-speech-thing-to-2017/</link>
				<pubDate>Mon, 02 Jan 2017 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2017/01/a-science-project-bringing-the-covox-speech-thing-to-2017/</guid>
				<description>&lt;p&gt;The &lt;a href=&#34;https://en.wikipedia.org/wiki/Covox_Speech_Thing&#34;&gt;Covox Speech Thing&lt;/a&gt; (CST) was a sound card released in 1986 by Covox, Inc to enable computers with parallel ports to have sound capability. Unlike modern machines, proper sound support was not a given on computers in that era and the Soundblaster by Creative has yet to be released.&lt;/p&gt;&#xA;&lt;p&gt;As you will see later, the design is rather simple so I decided to revisit this old piece of hardware and see if it is possible to get it working on modern systems.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2017/01/a-science-project-bringing-the-covox-speech-thing-to-2017/images/covox-music-player.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2017/01/a-science-project-bringing-the-covox-speech-thing-to-2017/images/covox-music-player-1024x768.jpg&#34; alt=&#34;&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;My remake of the Covox Speech Thing with a self-wrote media player software.&lt;/p&gt;&#xA;&lt;div style=&#34;position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden;&#34;&gt;&#xA;&#x9;&#x9;&#x9;&lt;iframe allow=&#34;accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share; fullscreen&#34; loading=&#34;eager&#34; referrerpolicy=&#34;strict-origin-when-cross-origin&#34; src=&#34;https://www.youtube.com/embed/jAaXj0RK7V8?autoplay=0&amp;amp;controls=1&amp;amp;end=0&amp;amp;loop=0&amp;amp;mute=0&amp;amp;start=0&#34; style=&#34;position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;&#34; title=&#34;YouTube video&#34;&gt;&lt;/iframe&gt;&#xA;&#x9;&#x9;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;Video of everything in action&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Science Project: Windows for Workgroups 3.11 on vintage and modern hardware in 2016</title>
				<link>http://yeokhengmeng.com/2016/09/windows-for-workgroups-3-11-on-vintage-and-modern-hardware-in-2016/</link>
				<pubDate>Sat, 03 Sep 2016 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2016/09/windows-for-workgroups-3-11-on-vintage-and-modern-hardware-in-2016/</guid>
				<description>&lt;p&gt;(This is a long 5600+ words post, I recommend reading this from a tablet or computer)&lt;/p&gt;&#xA;&lt;p&gt;Windows for Workgroups 3.11 (WFW3.11) was an operating system (OS) released by Microsoft in August 1993 and ended support in December 2001. It is part of a series of OSes released by Microsoft at that time so it is common for people to refer to it as part of Windows 3.1x (Win3.1). The specific history behind its name and version number and be found on its &lt;a href=&#34;https://en.wikipedia.org/wiki/Windows_3.1x&#34;&gt;Wikipedia article&lt;/a&gt;. Here is a brief list of first-impressions I have if I were to describe this OS.&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;First Windows OS to have practical (installable) networking capabilities&lt;/li&gt;&#xA;&lt;li&gt;Last one to not have a Start Menu and legacy interface before Windows 95&lt;/li&gt;&#xA;&lt;li&gt;Last OS to require DOS as an initial install&lt;/li&gt;&#xA;&lt;li&gt;Last 16-bit OS&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2016/09/windows-for-workgroups-3-11-on-vintage-and-modern-hardware-in-2016/images/wfw-first.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2016/09/windows-for-workgroups-3-11-on-vintage-and-modern-hardware-in-2016/images/wfw-first-1024x739.jpg&#34; alt=&#34;wfw-first&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Here is a teaser screenshot showing that I managed to get WFW3.11 installed on a &amp;ldquo;modern&amp;rdquo; 2009 Thinkpad T400 with networking capabilities. Recognise some familiar applications there?&lt;/p&gt;</description>
			</item>
			<item>
				<title>(Partial) Reverse Engineering the NDP 2016 LED Wristband</title>
				<link>http://yeokhengmeng.com/2016/08/partial-reverse-engineering-the-ndp-2016-led-wristband/</link>
				<pubDate>Thu, 11 Aug 2016 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2016/08/partial-reverse-engineering-the-ndp-2016-led-wristband/</guid>
				<description>&lt;p&gt;(Checkout the 2019 version &lt;a href=&#34;http://yeokhengmeng.com/2019/08/teardown-of-ndp2019-led-wristband/&#34;&gt;here&lt;/a&gt;!)&lt;/p&gt;&#xA;&lt;p&gt;The Singapore National Day Parade (NDP 2016) happened on 9 August 2016 to celebrate its 51st birthday. For those who had the opportunity to attend the actual parade or its previews/rehearsals, they will also get to receive a funpack where one of the items will be a wearable LED band made by a company called &lt;a href=&#34;http://pixmob.com/&#34;&gt;Pixmob&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2016/08/partial-reverse-engineering-the-ndp-2016-led-wristband/images/ndp2016-re-wristband.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2016/08/partial-reverse-engineering-the-ndp-2016-led-wristband/images/ndp2016-re-wristband-828x1024.jpg&#34; alt=&#34;ndp2016-re-wristband&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;This band receives infrared(IR) signals from the organisers and then displays the LED colour of their choosing. There is also an onboard accelerometer. After the event when the IR signals disappear, the (single-axis I believe) accelerometer will cause the Red LED to light up when a shock is detected.&lt;/p&gt;&#xA;&lt;p&gt;Here is the talk video on this subject I gave at &lt;a href=&#34;https://www.facebook.com/events/245575175803923/&#34;&gt;Hackware v2.1&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;div style=&#34;position: relative; padding-bottom: 56.25%; height: 0; overflow: hidden;&#34;&gt;&#xA;&#x9;&#x9;&#x9;&lt;iframe allow=&#34;accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share; fullscreen&#34; loading=&#34;eager&#34; referrerpolicy=&#34;strict-origin-when-cross-origin&#34; src=&#34;https://www.youtube.com/embed/9Km77gBqyCY?autoplay=0&amp;amp;controls=1&amp;amp;end=0&amp;amp;loop=0&amp;amp;mute=0&amp;amp;start=0&#34; style=&#34;position: absolute; top: 0; left: 0; width: 100%; height: 100%; border:0;&#34; title=&#34;YouTube video&#34;&gt;&lt;/iframe&gt;&#xA;&#x9;&#x9;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Repair Kopitiam specialty electrical tools</title>
				<link>http://yeokhengmeng.com/2016/05/repair-kopitiam-speciality-electrical-tools/</link>
				<pubDate>Tue, 03 May 2016 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2016/05/repair-kopitiam-speciality-electrical-tools/</guid>
				<description>&lt;p&gt;I&amp;rsquo;m part of this voluntary social initiative called &lt;a href=&#34;http://repairkopitiam.sg/&#34;&gt;Repair Kopitiam&lt;/a&gt; (RK) started by the social enterprise &lt;a href=&#34;http://www.sl2square.org/&#34;&gt;Sustainable Living Lab&lt;/a&gt;. On a monthly basis, we teach Singapore residents how to repair their household electrical appliances, fabrics and furniture. Our volunteers are called repair coaches. This initiative is similar to &lt;a href=&#34;https://en.wikipedia.org/wiki/Repair_Caf%C3%A9&#34;&gt;Repair Cafes&lt;/a&gt; which originated in Europe. My area of speciality is of course in the electrical appliance department.&lt;/p&gt;&#xA;&lt;p&gt;This post is however not about the intricate details of volunteering, it will be about the special electrical tools I have developed in the course of my volunteering in response to certain unique issues faced by the RK team.&lt;/p&gt;&#xA;&lt;p&gt;A literally high-level view of the tools I developed.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://yeokhengmeng.com/2016/05/repair-kopitiam-speciality-electrical-tools/images/rk-equip-equipment-overview-small.jpg&#34;&gt;&lt;img src=&#34;http://yeokhengmeng.com/2016/05/repair-kopitiam-speciality-electrical-tools/images/rk-equip-equipment-overview-small-1024x802.jpg&#34; alt=&#34;rk-equip-equipment-overview-small&#34;&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Installing Windows XP on a modern unsupported (Haswell) system in 2016</title>
				<link>http://yeokhengmeng.com/2016/04/installing-windows-xp-on-a-modern-unsupported-haswell-system-in-2016/</link>
				<pubDate>Sat, 09 Apr 2016 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2016/04/installing-windows-xp-on-a-modern-unsupported-haswell-system-in-2016/</guid>
				<description>&lt;p&gt;(This is a long ~2900 words post, I recommend reading this from a tablet or computer)&lt;/p&gt;&#xA;&lt;p&gt;Windows XP is the second-longest supported operating system (OS) in Microsoft&amp;rsquo;s history. Support by Microsoft finally &lt;a href=&#34;https://www.microsoft.com/en-us/WindowsForBusiness/end-of-xp-support&#34;&gt;ended on 8 April 2014&lt;/a&gt; after a record-setting 12.5 years.  The number one rank is technically* held by Windows 1.0 at 16 years from 1985 to 2001.&lt;/p&gt;&#xA;&lt;p&gt;*I say &amp;ldquo;technically&amp;rdquo; as that was when Microsoft finally declared Win 1.0 obsolete but I doubt Microsoft was updating Win 1.0 during its final years. This was unlike WinXP which was updated up to its final moments and even had an &lt;a href=&#34;http://www.cnet.com/news/microsoft-fixes-big-ie-bug-on-windows-xp-even/&#34;&gt;emergency patch&lt;/a&gt; after its support ended.&lt;/p&gt;&#xA;&lt;p&gt;This &lt;a href=&#34;http://www.makeuseof.com/tag/windows-xp-lasted-longer-world-wars-ii-combined/&#34;&gt;page&lt;/a&gt; here also puts XP&amp;rsquo;s length of support in perspective with other Microsoft OSes.&lt;/p&gt;&#xA;&lt;p&gt;Released in October 2001, it is almost 15 years old today.  I was only 11 years old when this OS was released so you can imagine I pretty much spent much of my teen years using XP machines other than Red Hat Linux of course.&lt;/p&gt;&#xA;&lt;p&gt;Despite its age, XP continues to live on in embedded systems like ATMs, factory and medical machines where replacement costs and re-certification (timelines) makes them infeasible to be replaced in the near future. An extreme example is how the 23-year-old &lt;a href=&#34;http://www.zdnet.com/article/a-23-year-old-windows-3-1-system-failure-crashed-paris-airport/&#34;&gt;Windows 3.1 which crashed is still used in a French airport&lt;/a&gt; as of late last year.&lt;/p&gt;&#xA;&lt;h1 id=&#34;the-problem&#34;&gt;The problem&lt;/h1&gt;&#xA;&lt;p&gt;I work in a startup called Algoaccess where we deal with medical devices specifically optician-related ones. Without going into too much detail, let&amp;rsquo;s just say we occasionally have to handle such older systems and test to make sure our product can work with them. This means we actually need a Windows XP installation for testing purposes. No, virtual machines like VirtualBox or VMWare will not cut it, we need a native installation for realistic testing.&lt;/p&gt;&#xA;&lt;p&gt;My company could easily procure a machine of an older era with full Windows XP drivers. There are guides like &lt;a href=&#34;http://multimedia.cx/eggs/running-windows-xp-in-2016/&#34;&gt;this&lt;/a&gt; where people have used an older system to install WinXP in 2016.&lt;/p&gt;&#xA;&lt;p&gt;But where is the fun in that? I saw this as an opportunity to determine if it is really possible to install WinXP on a much newer system.  It was also a good way to relive a bit of my childhood that way.&lt;/p&gt;&#xA;&lt;p&gt;First thoughts? It shouldn&amp;rsquo;t be that hard right? I know drivers could be an issue but it shouldn&amp;rsquo;t be a show-stopper? Turns out things are not so easy to put WinXP on modern hardware.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Eagle to DIY PCB Etching</title>
				<link>http://yeokhengmeng.com/2016/03/eagle-file-to-diy-pcb-etching/</link>
				<pubDate>Thu, 17 Mar 2016 00:00:00 +0000</pubDate>
				<guid>http://yeokhengmeng.com/2016/03/eagle-file-to-diy-pcb-etching/</guid>
